PRO ATHLETES
MALE | |||
BIB | NAME | SURNAME | COUNTRY |
001 | MAXWELL | LEVI | Australia |
002 | ROBINS | MITCH | Australia |
003 | CROSS | DEREK | Australia |
004 | BELL | LUKE | Australia |
005 | POLIZZI | ALEXANDER | Australia |
006 | QUINCHARA FORERO | CARLOS | Colombia |
145 | JOHN | CHICANO | Philippines |
FEMALE | |||
BIB | NAME | SURNAME | COUNTRY |
007 | DUFFIELD | MICHELLE | Australia |
008 | TORRES | MONICA | Philippines |
009 | DUFFIELD | KATY | Australia |
010 | JESSICA | FLEMING | Switzerland |
011 | GRANT | JULIA | New Zealand |
012 | HAESNER | KATHRYN | New Zealand |
AGE GROUPS
18 – 24 / MALE | |||
BIB | NAME | SURNAME | COUNTRY |
013 | BUNTHORN | CHHUN | Cambodia |
144 | VALDES | NICHOLAS | Philippines |
015 | TANGTIPHONGKUL | WARAT | Thailand |
017 | KYAW | AUNG | Myanmar |
AGE 18 – 24 / FEMALE | |||
BIB | NAME | SURNAME | COUNTRY |
014 | VY | LE | Vietnam |
016 | CLARKE | SOPHIE | UK |
AGE 25 – 34 / MALE | |||
BIB | NAME | SURNAME | COUNTRY |
036 | LE | VIET ANH | Vietnam |
037 | MCALOON (DGG) | JAMES | UK |
029 | WEST | ROBERT | UK |
038 | WESTROPP | EDWARD | UK |
018 | GOH | CALEB | Singapore |
044 | DAVID | JEREMY | Philippines |
046 | HEVER | RUDOLF | Australia |
019 | NG | WILSON | Singapore |
030 | COOPER | JAMES | UK |
020 | TANGTIPHONGKUL | SUWICHUK | Thailand |
039 | DU | OLIVIER | France |
040 | NGUYEN | KHANH | Vietnam |
023 | JOHN | CHRISTOPHER | Malaysia |
034 | NGUYEN | DU | Vietnam |
021 | CHRIS | MANLEY | South Africa |
050 | DEE | JEREMY JAMES | Philippines |
051 | WARE | DANIEL | Australia |
052 | BARRATT | LEIGH | Australia |
035 | PRESSLAND | STEVEN | UK |
027 | JOSH | HARRIS | New Zealand |
025 | NGUYEN | QUAN | Vietnam |
028 | MINH ANH | TRAN DINH | Vietnam |
042 | CUONG | DO | Vietnam |
134 | HOANG | TU | Vietnam |
048 | JEULAND | JOSE | France |
049 | GARCIA | ANTONIO LOUIS | Philippines |
142 | GO | JEREMY | Philippines |
AGE 25 – 34 / FEMALE | |||
BIB | NAME | SURNAME | COUNTRY |
043 | HOANG | MAI ANH | Vietnam |
047 | MCALOON (DGG) | MARY | UK |
032 | STEVENSON | RACHEL | UK |
022 | STO DOMINGO | KRISKA | Philippines |
033 | LEEPER | VICTORIA | UK |
026 | RILEY | ERICA | Australia |
031 | CHLOE | KAY | Australia |
024 | HERNANDEZ | DENISE | Philippines |
136 | SOLANO | JOHANNA | Costa Rica |
137 | TRAN | DUONG | Vietnam |
AGE 35 – 44 / MALE | |||
BIB | NAME | SURNAME | COUNTRY |
076 | VAN VLIET | JOOST | Netherlands |
077 | HIEN | VU | Vietnam |
083 | RONG | TRINH | Vietnam |
061 | PHANG | KENNY | Singapore |
095 | MAGUNDAYAO | FLORENTINO JR. | Philippines |
084 | PASCUAL | NORMAN | Philippines |
065 | ATANANTE | MARCELINO | Philippines |
070 | MANDAP | MICHAEL | Philippines |
055 | GALANG | ALAN | Philippines |
087 | TAYAG | RENE | Philippines |
085 | JANVIER | NUMA | France |
096 | ALBERGARIA | ALEX | Singapore |
071 | ISSACS | STEPHEN | UK |
056 | PLOPINIO | REDOLFO GUERRERO | Philippines |
078 | MERIAU | BENJAMIN | France |
073 | VAN | KRISTOF | Belgium |
090 | ALGERA | FRITS JAN | Netherlands |
091 | MANAVUTIVETH | TANAPHON | Thailand |
099 | HO | MINH TUAN | Vietnam |
066 | NGUYEN | DAT | Vietnam |
092 | TURNER | DAVE | UK |
062 | LIM | ZHIEN | Malaysia |
074 | PHAM | DUC | Vietnam |
093 | SINUHE | ARROYO | Singapore |
094 | ANGELES | ALEXANDER | Philippines |
100 | STEFAN | WOOD | Australia |
079 | LEANO | PAOLO | Philippines |
132 | BASA | J.VICTOR | Philippines |
080 | WALKER | HAZZA | Australia |
063 | HAU | TO | Vietnam |
075 | GLOVER | MICHAEL | UK |
087 | TAYAG | PAOLO | Philippines |
088 | PAUMIER | REGIS | France |
069 | LERDA | JEROME | France |
058 | VANDERLYNDEN | MAXENCE | France |
081 | NGUYEN | LONG | Vietnam |
082 | HOLROYD-SMITH | JAMES | UK |
140 | PONCET | VINCENT | France |
141 | CHEE | AYLWIN | Singapore |
AGE GROUP 35 – 44 / FEMALE | |||
BIB | NAME | SURNAME | COUNTRY |
64 | FITZPATRICK | KATE | UK |
60 | CARBAJAL | ROSA | USA |
54 | PEARSON | CARMELA PATRICIA | Philippines |
89 | NAGTALON | ANNA MARISSA | Philippines |
72 | DEJYVUVAVES | KANCHANA | Thailand |
97 | MIAW | FOONG | Malaysia |
67 | JOPSON | MARIA VICTORIA | Philippines |
68 | KOCH | SIGLINDE | Germany |
59 | HA | CHI | USA |
147 | DANIELLE | ROBERTS | NEW ZELAND |
AGE GROUP 44-55/ MALE | |||
BIB | SURNAME | NAME | Country |
117 | LOWE | ANTONY | UK |
110 | WHYTE | ROBERT | Ireland |
114 | GRUBB | JULIAN | UK |
120 | GO | BOBBY | Philippines |
105 | DE PADURA | RAMON | Spain |
106 | COELHO | ALEXANDRE | Brazil |
107 | BURRAGE | RICHARD | UK |
118 | TAKAHASHI | HIROYUKI | Japan |
101 | PINEDA | JONATHAN | Philippines |
122 | IFURUNG | ARTHUR | Philippines |
115 | VILLANUEVA | JOHN | Philippines |
111 | IFURUNG | EDWARD | Philippines |
112 | MURTAGH | BRUCE | New Zealand |
116 | KARAU | RAINER | Australia |
103 | TODD | GILMORE | Canada |
113 | VAN ELDIK | JOPPE | Netherlands |
131 | LEECH | RICHARD | South Africa |
104 | LENNARTZ | MARCEL | Netherlands |
121 | KWANG | CHOON | Singapore |
109 | TRA | NGUYEN | Vietnam |
119 | FABRY | ERIC | France |
123 | NOGAMI | SATORU | Japan |
124 | MARK | NELSON | UK |
143 | FENG | LI | China |
146 | YEOW | RAYMOND | Singapore |
AGE GROUP 44 – 55/ FEMALE | |||
BIB | SURNAME | NAME | COUNTRY |
108 | MARSHALL | CHRISTINE | France |
133 | FOUCAULT | CHRISTELLE | France |
102 | PEREZ | SONYA GRACE | Philippines |
AGE GROUP 55+/ MALE | |||
BIB | NAME | SURNAME | COUNTRY |
128 | PLANCHON | ERIC | France |
130 | BOCK | HANS | Germany |
126 | TOWNSEND | MARC | UK |
125 | MISS | VOLKER | Germany |
129 | KOBAYASHI | YOZO | Japan |
127 | CASSON | ANDREW | UK |
139 | NGUYEN | THU | Vietnam |
RELAY TEAMS
MIXED RELAY TEAM | |||||
BIB | TEAM NAME | RACELEG | SURNAME | NAME | COUNTRY |
207 | Revv multisport | Bike | NGUYEN | STEPHANIE | Philippines |
Swim | DIANO | FRANCIS | Philippines | ||
Run | DIANO | FRANCIS | Philippines | ||
208 | Phố biển Nha Trang | Bike | NGA | PHI | Vietnam |
Run | KIEN | DO | Vietnam | ||
Swim | GERASHCHENKO | NADIIA | Ukraina | ||
213 | Mude Sports | Swim | CHARLY | LEPORC | France |
Run | VALENTINA | SARA | Indonesia | ||
Bike | VALLS | GUIM | Spain | ||
216 | Peppa Pig | Bike | NGUYEN | HENRY | Philippines |
Run | NGUYEN | MELISSA | Philippines | ||
Swim | NGUYEN | PHILLIP | Vietnam | ||
218 | The Cuchuflis | Run | BARRACHINA | PAU | Spain |
Bike | COMELLA | XAVIER | Spain | ||
Swim | ALEGRIA | MARICRUZ | Chile | ||
219 | Golden Coolers Philippines | Swim | DAVID | DINNA | Philippines |
Bike | CUA | PATRICK | Philippines | ||
Run | BARTOLOME | FAIVO | Philippines | ||
220 | David’s Salon | DACANAY | PATRICIA | Philippines | |
HANS | LAURA | France | |||
FERNANDO | TONY | New Zealand | |||
221 | Modern Warriors | Swim | STEARNE | NIKKOLA | UK |
Run | THANH | VU | Vietnam | ||
Bike | TAI | NGUYEN | Vietnam | ||
223 | Swim | Swim
Bike Run |
BAUTISTA | NYLAH RIZZA | Philippines |
Velotrix | ALIVIA | ARVIN | Philippines | ||
Run | HOBAN | FRANCIS | USA |
ALL MALE RELAY | |||||
BIB | TEAM NAME | RACELEG | SURNAME | NAME | COUNTRY |
201 | Tri-ron Pigs | Bike | TANGTIPHONGKUL | SIRAPHOP | Thailand |
Swim | TANGTIPHONGKUL | CHAKKAPHONG | Thailand | ||
Run | TANGTIPHONGKUL | KULPHONG | Thailand | ||
202 | Tailwind Tri Team | Swim | ASIS | JETRO | Philippines |
Bike | YAP | KHIN | Malaysia | ||
Run | NEO | ENG | Singapore | ||
203 | MoMo Amazing | Swim | HOANG | VIET | Vietnam |
Run | NGUYEN | TUONG | Vietnam | ||
Bike | TRAN | DU | Vietnam | ||
204 | MoMo Ultra | Swim | LE | TRUONG | Vietnam |
Bike | THAI | HUNG | Vietnam | ||
Run | VU | HOAN | Vietnam | ||
205 | MoMo Mario | Swim | NGUYEN | DIEP | Vietnam |
Bike | NGUYEN | THO | Vietnam | ||
Run | LE | CUONG | Vietnam | ||
206 | MoMo Super | Swim | HOANG | THANH | Vietnam |
Bike | VO | TUAN | Vietnam | ||
Run | TRUONG | DINH | Vietnam | ||
210 | TJT | Bike | PHAM | THANH | Vietnam |
Swim | HONG | TU | Vietnam | ||
Run | SON | DO | Vietnam | ||
211 | Tiki | Swim | CANH | PHAN | Vietnam |
Run | NGUYEN | HAI | Vietnam | ||
Bike | LONG | VU | Vietnam | ||
212 | Mi3 | Run | YU | MARK ANTHONY | Philippines |
Swim | SUA | MERRICK | Philippines | ||
Bike | BRIONES | MONTO | Philippines | ||
214 | 3 Amigos | Run | KUMAR | MANISH | India |
Bike | BATISTA | RICARDO | Portugal | ||
Swim | DINH | HAI | Vietnam | ||
217 | SRC Triathlon Team | Swim | TUAN | NGUYEN | Vietnam |
Run | ANH | NGUYEN | Vietnam | ||
Bike | QUANG | TANG | Vietnam | ||
223 | Team Revv | Swim | ISIP | JEREMIAH | Philippines |
Bike | GONZALES | ALPHONSUS | Philippines | ||
Run | ISIP | JEREMIAH | Philippines | ||
224 | Ecomobi | Swim | THANH | TRUONG | Vietnam |
Bike | DONG | NGUYEN | Vietnam | ||
Run | HUY | NGUYEN | Vietnam |
ALL FEMALE RELAY TEAM | |||||
BIB | TEAM NAME | RACELEG | SURNAME | NAME | COUNTRY |
200 | Jen Team | Run | NGUYEN | JENNIFER ANNE | Philippines |
Swim | Miranda | Naira | Philippines | ||
Bike | Miranda | Naira | Philippines | ||
209 | Thunder Coconut | Run | DEKKERS | MARIEKE | Netherlands |
Swim | EMI | ABE | Japan | ||
Bike | GRUNER | HANNAH | Germany | ||
215 | Splash, Flash, Dash | Run | SUNDERLAND | KRYSTINE | Australia |
Bike | AUSTIN | ELIZABETH | USA | ||
Swim | BISHOP | LOUISE | UK |
**This is the most updated list but it is still subject to changes. Please, note that the list that its inside the race guide is not updated.